AU 2008 Exhibitors
The Autodesk University Exhibition attracts more Autodesk Developer Network partners, Autodesk internal groups, sponsors, and strategic partners than all other Autodesk events combined. Almost 150 companies were represented at AU 2008.
| 3am Solutions (UK) Limited | Hewlett Packard |
| 3D Systems | HURNI ENGINEERING Sarl |
| 3Dconnexion | Ice Edge Business Solutions Ltd. |
| ADAPT Corporation | Ideate, Inc. |
| Adapx | IES Ltd. |
| Advanced Technologies Solutions | IMAGINiT Technologies |
| Adverus | International Community Pavilion |
| AEC Design Group | InterSpec, Inc |
| Altiva Software | John Wiley & Sons |
| AMD | Key Equipment Finance |
| ANSYS, Inc. | K-TEK Solutions |
| ASCENT- Center for Technical Knowledge | kubit USA |
| ASVIC Engineering & Software | Land F/X |
| Autodesk Community Pavilion | Leica Geosystems Inc |
| Autodesk AEC | Lenovo |
| Autodesk Bookstore | LizardTech |
| Autodesk Collaborative Project Management | Lode Data Corporation |
| Autodesk Consulting | Logimetrix Inc. |
| Autodesk Data Initiative Partners | LONDON INFOTECH INC. |
| Autodesk Education & Learning | lynda.com |
| Autodesk General Design | MechWorks |
| Autodesk Geospatial | MFG.com |
| Autodesk Government | Microdesk |
| Autodesk Labs Discovery Space | Microsol Resources |
| Autodesk License Compliance | mPower Innovations Inc. |
| Autodesk Manufacturing Solutions | m-six |
| Autodesk Plant Solutions | NextEngine |
| Autodesk Subscription | NVIDIA |
| Autodesk Sustainable by Design | Objet Geometries, Inc. |
| Autodesk Theater | Oce North America |
| Avatech Soutions | OPEN MIND Technologies AG. |
| BIMware | Optimal AEC |
| Blue Ridge Numerics (CFdesign) | Pearson |
| BOXX Technologies | PI INTEGRATED SYSTEMS |
| CAD Masters, Inc. | Planit |
| Cadalyst | ProSoft |
| CADApps Australia | QuickPen International |
| CADapult, Ltd. | RedEye ARC |
| CADD Microsystems | Reed Construction Data |
| CADLearning by 4D Technologies | RICOH COMPANY, LTD. |
| CADsmart | RISA Technologies |
| CADsoft Consulting | Riverbed Technology |
| Cadsoft Corporation | Robert Steltman, Inc. |
| CADworks | Safe Software Inc. |
| CADzation | Savoy Computing Services Limited |
| Canon USA | Sepialine |
| Carlson Software | ShipConstructor Software Inc. |
| CDV Systems, Inc. | Siemens PLM Software |
| CGS plus | Simpad, LLC |
| CIDEON America Inc. | Simtra |
| Circle Twelve Inc | Sivan Design |
| Citrix Systems, Inc. | SmartDraft, Inc. |
| Clarizen | SofTech, Inc. |
| ColumbiaSoft | Solibri |
| Computers & Structures, Inc. | SolidCAM Ltd. |
| Contex Americas | Stratasys |
| Craft Animations AB | Strucsoft Solutions |
| D3 Technologies | Synchro Ltd |
| Dell, Inc. | Synergis Technologies, Inc. |
| Delmar, Cengage Learning | TechSmith Corporation |
| Desktop Engineering magazine | TerraGo Technologies |
| DigitalGlobe | The Envision Groupgrah |
| Dimension 3D Printing | Transoft Solutions |
| Eagle Point | Trelligence |
| EastCoast CAD/CAM | Trimble Navigation |
| ECAD, Inc. | tsaADVET |
| Engineered Efficiency, Inc. | TurboSquid Inc. |
| EnvisionTEC | U.S. CAD, Inc. |
| FARO Technologies | Vela Systems |
| Geomagic Inc | Vico Software |
| GlobalSCAPE | Virtual Training Company. Inc. |
| Goodheart-Willcox Publisher | VISTA Technology Services, Inc |
| Hewlett Packard | Way To Be |
| Z Corporation |
AU 2008 Exhibitor Feedback
92.7% felt exhibiting at AU 2008 was a overall valuable experience for their company
92.5% would recommend exhibiting at AU to others
97.5% requested to be placed on the “early-bird” notification list for exhibit space for AU 2009